Abstract
This study explores the potential of advanced, context-aware machine learning algorithms, such as autoencoders, to represent longitudinal cerebrospinal fluid proteomic data, enabling the objective discovery of two patient strata with significance.
| Original language | English |
|---|---|
| Title of host publication | Proceedings of the 2025 AAAI Summer Symposium Series |
| Editors | Christopher W. Geib, Ron Petrick, Abrar Ullah |
| Place of Publication | Dubai, UAE |
| Publisher | AAAI Press |
| Pages | 72-74 |
| Number of pages | 3 |
| Volume | 6 |
| Edition | 1 |
| ISBN (Print) | 1577358996, 9781577358992 |
| DOIs | |
| Publication status | Published - 1 Aug 2025 |
| Event | AAAI 2025 Summer Symposium: Context-Awareness in Cyber-Physical Systems - Heriot-Watt University Dubai, Dubai, United Arab Emirates Duration: 20 May 2025 → 22 May 2025 https://sites.google.com/view/cyber-physical-systems https://haic2025.com/ |
Publication series
| Name | AAAI Summer Symposium Series (SuSS) |
|---|---|
| Publisher | AAAI |
| Number | 1 |
| Volume | 6 |
| ISSN (Print) | 2994-4317 |
Conference
| Conference | AAAI 2025 Summer Symposium |
|---|---|
| Country/Territory | United Arab Emirates |
| City | Dubai |
| Period | 20/05/25 → 22/05/25 |
| Internet address |