Abstract
We report guiding, lasing action and performance characterization at around 1.9 µm from an ultrafast laser inscribed channel waveguide in a Tm 3+-doped fluorogermanate glass. © 2010 Optical Society of America.
| Original language | English |
|---|---|
| Title of host publication | Lasers and Electro-Optics/Quantum Electronics and Laser Science Conference: 2010 Laser Science to Photonic Applications, CLEO/QELS 2010 |
| Publication status | Published - 2010 |
| Event | 2010 Conference on Lasers and Electro-Optics and Quantum Electronics and Laser Science Conference - San Jose, United States Duration: 16 May 2010 → 21 May 2010 |
Conference
| Conference | 2010 Conference on Lasers and Electro-Optics and Quantum Electronics and Laser Science Conference |
|---|---|
| Abbreviated title | 2010 CLEO and QELS |
| Country/Territory | United States |
| City | San Jose |
| Period | 16/05/10 → 21/05/10 |
Fingerprint
Dive into the research topics of 'Ultrafast laser inscribed Tm3+: Germanate glass waveguide laser at 1.9 μm'. Together they form a unique fingerprint.Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver