Abstract
A 3-yr project was carried out in collaboration with MinesParis Tech (Armines). The project aims to develop a reliable thermodynamic package for carbon capture and storage fluids. The phase behavior and properties of CO2-rich stream containing impurities were studied. This is an abstract of a paper presented at the 93rd Annual Convention of the Gas Processors Association 2014 (Dallas, TX 4/13-16/2014).
| Original language | English |
|---|---|
| Title of host publication | 93rd Annual Convention of the Gas Processors Association 2014 |
| Subtitle of host publication | Mobilizing Midstream: A Global Connection |
| Place of Publication | Tulsa, Oklahoma |
| Publisher | Gas Processors Association |
| Pages | 601-628 |
| Number of pages | 28 |
| ISBN (Print) | 9781632668899 |
| Publication status | Published - 2014 |
| Event | 93rd Annual Convention of the Gas Processors Association 2014 - Dallas, United States Duration: 13 Apr 2014 → 16 Apr 2014 |
Conference
| Conference | 93rd Annual Convention of the Gas Processors Association 2014 |
|---|---|
| Country/Territory | United States |
| City | Dallas |
| Period | 13/04/14 → 16/04/14 |
ASJC Scopus subject areas
- Energy Engineering and Power Technology
- Fuel Technology
Fingerprint
Dive into the research topics of 'Thermophysical properties and phase behavior of a CO2-rich natural gas'. Together they form a unique fingerprint.Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver