Abstract
In this chapter, we describe our project dissemination efforts via a programmable, configurable, 3D Virtual World environment in Second Life and OpenSimulator.
Original language | English |
---|---|
Title of host publication | Fish4Knowledge |
Subtitle of host publication | Collecting and Analyzing Massive Coral Reef Fish Video Data |
Publisher | Springer |
Pages | 261-267 |
Number of pages | 7 |
Volume | 104 |
ISBN (Electronic) | 9783319302089 |
ISBN (Print) | 9783319302065 |
DOIs | |
Publication status | Published - 2016 |
Publication series
Name | Intelligent Systems Reference Library |
---|---|
Publisher | Springer International Publishing |
Volume | 104 |
ISSN (Print) | 1868-4394 |
ASJC Scopus subject areas
- General Computer Science
- Information Systems and Management
- Library and Information Sciences