Abstract
Basin modelling tools are widely used to predict reservoir charging but, unfortunately, their application to carbonate reservoirs is far from straightforward. For carbonates, the relationships between porosity/ effective stress/depth, must be addressed before a reliable basin model can be produced. We propose using a synthetic diagenesis approach, where Pore Architecture Models (PAMs) are used to generate representative porosity values for the different diagenetic (backstripped) stages that are recognised from cores or thin sections. The synthetic diagenesis approach is then used to inform more conventional basin modelling. The viability of this method is the topic of this contribution.
Original language | English |
---|---|
Title of host publication | 76th European Association of Geoscientists and Engineers Conference and Exhibition 2014 |
Subtitle of host publication | Experience the Energy |
Publisher | EAGE Publishing BV |
Pages | 1622-1624 |
Number of pages | 3 |
Volume | 2 |
ISBN (Print) | 9781632666949 |
Publication status | Published - 2014 |
Event | 76th European Association of Geoscientists and Engineers Conference and Exhibition 2014: Experience the Energy - Incorporating SPE EUROPEC 2014 - Amsterdam, Netherlands Duration: 16 Jun 2014 → 19 Jun 2014 |
Conference
Conference | 76th European Association of Geoscientists and Engineers Conference and Exhibition 2014: Experience the Energy - Incorporating SPE EUROPEC 2014 |
---|---|
Country/Territory | Netherlands |
City | Amsterdam |
Period | 16/06/14 → 19/06/14 |
ASJC Scopus subject areas
- Geotechnical Engineering and Engineering Geology