Abstract
The idler output of an ultrafast optical parametric oscillator is used with a mid-infrared camera to distinguish between water and deuterium oxide, demonstrating the potential for standoff detection of a wide range of liquids.
| Original language | English |
|---|---|
| Title of host publication | CLEO: QELS - Fundamental Science, CLEO_QELS 2015 |
| Publisher | OSA Publishing |
| ISBN (Print) | 978-1-55752-968-8 |
| DOIs | |
| Publication status | Published - 2015 |
| Event | CLEO: QELS - Fundamental Science 2015 - San Jose, United States Duration: 10 May 2015 → 15 May 2015 |
Conference
| Conference | CLEO: QELS - Fundamental Science 2015 |
|---|---|
| Abbreviated title | CLEO_QELS 2015 |
| Country/Territory | United States |
| City | San Jose |
| Period | 10/05/15 → 15/05/15 |
ASJC Scopus subject areas
- Atomic and Molecular Physics, and Optics
- Electrical and Electronic Engineering