Abstract
We have developed a microfluidic system to investigate cell to cell variations in the expression level of a protein, Red Fluorescence Protein (mRFP1)[2], while cells have been encapsulated in microdroplets. The picoliter sized droplets are manipulated in a PDMS (polydimethylsiloxane) based microfluidic device specially designed for long term droplet storage[1]. We interrogate the expression level of mRFP1 by following the fluorescence of encapsulated cells with a microscope equipped with a motorized stage to monitor about 2000 stored droplets so that we can study how cells differently behave with respect to time in an identical environment.
Original language | English |
---|---|
Title of host publication | Proceedings of the 13th International Conference on Miniaturized Systems for Chemistry and Life Sciences |
Publisher | Chemical and Biological Microsystems Society |
Pages | 1787-1789 |
Number of pages | 3 |
ISBN (Print) | 9780979806421 |
Publication status | Published - 2009 |
Event | 13th International Conference on Miniaturized Systems for Chemistry and Life Sciences 2009 - Jeju, Korea, Republic of Duration: 1 Nov 2009 → 5 Nov 2009 |
Conference
Conference | 13th International Conference on Miniaturized Systems for Chemistry and Life Sciences 2009 |
---|---|
Abbreviated title | MicroTAS 2009 |
Country/Territory | Korea, Republic of |
City | Jeju |
Period | 1/11/09 → 5/11/09 |
Keywords
- Droplet
- Heterogeneity
- Microfluidics
- Protein expression
ASJC Scopus subject areas
- Chemical Engineering (miscellaneous)
- Bioengineering