Abstract
We demonstrate efficient parametric generation of > 4 mu J, 80 fs pulses centered at 1.3 mu m in a gas-filled hollow fibre. The measured bandwidth supports few cycle, passively CEP-locked infrared pulses for EUV and attosecond physics. (C) 2009 Optical Society of America
| Original language | English |
|---|---|
| Title of host publication | 2009 CONFERENCE ON LASERS AND ELECTRO-OPTICS AND QUANTUM ELECTRONICS AND LASER SCIENCE CONFERENCE (CLEO/QELS 2009), VOLS 1-5 |
| Place of Publication | NEW YORK |
| Publisher | IEEE |
| Pages | 411-412 |
| Number of pages | 2 |
| ISBN (Electronic) | 978-1-55752-869-8 |
| ISBN (Print) | 978-1-4244-5184-5 |
| Publication status | Published - 2009 |
| Event | Conference on Lasers and Electro-Optics/Quantum Electronics and Laser Science Conference 2009 - Baltimore, United States Duration: 2 Jun 2009 → 4 Jun 2009 |
Conference
| Conference | Conference on Lasers and Electro-Optics/Quantum Electronics and Laser Science Conference 2009 |
|---|---|
| Abbreviated title | CLEO/QELS 2009 |
| Country/Territory | United States |
| City | Baltimore |
| Period | 2/06/09 → 4/06/09 |
Fingerprint
Dive into the research topics of 'Optical Parametric Amplification in the NIR in a gaseous medium by use of a hollow fibre'. Together they form a unique fingerprint.Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver