Abstract
The aim of this short survey is to advertise various tools that have been developed to study hierarchically hyperbolic spaces (HHSs) in recent years, with particular emphasis on those that require little to no knowledge of the HHS machinery to be used.
| Original language | English |
|---|---|
| Title of host publication | Proceedings of the 9th European Congress of Mathematics |
| Publisher | EMS Publishing House |
| Publication status | Accepted/In press - 23 Jul 2025 |
| Event | 9th European Congress of Mathematics 2024 - Seville, Spain Duration: 15 Jul 2024 → 19 Jul 2024 https://www.ecm2024sevilla.com/index.php |
Conference
| Conference | 9th European Congress of Mathematics 2024 |
|---|---|
| Abbreviated title | ECM 2024 |
| Country/Territory | Spain |
| City | Seville |
| Period | 15/07/24 → 19/07/24 |
| Internet address |