Abstract
By pumping a mid infrared entangled cavity doubly resonant optical parametric oscillator with a micro-laser, we demonstrate the full potentialities of this widely tunable source high spectral purity, compactness and low threshold of oscillation. (C) 2007 Optical Society of America
| Original language | English |
|---|---|
| Title of host publication | Conference on Lasers and Electro-Optics/Quantum Electronics and Laser Science Conference and Photonic Applications Systems Technologies |
| Place of Publication | New York |
| Publisher | IEEE |
| Pages | 1201-1202 |
| Number of pages | 2 |
| ISBN (Print) | 978-1-4244-3590-6 |
| Publication status | Published - 2007 |
| Event | Conference on Lasers and Electro-Optics/Quantum Electronics and Laser Science Conference 2007 - Baltimore, United States Duration: 6 May 2007 → 11 May 2007 |
Conference
| Conference | Conference on Lasers and Electro-Optics/Quantum Electronics and Laser Science Conference 2007 |
|---|---|
| Country/Territory | United States |
| Period | 6/05/07 → 11/05/07 |
Keywords
- OPTICAL PARAMETRIC OSCILLATOR