Abstract
Hydrogen induced expansion of palladium is monitored by an interferometric technique with sub ppm resolution. The design incorporates large amplification of induced expansion and a means for compensation of thermal expansion of the sensor element.
| Original language | English |
|---|---|
| Title of host publication | Optical Fiber Sensors, OFS 2006 |
| Publisher | OSA Publishing |
| ISBN (Print) | 1557528179, 9781557528179 |
| Publication status | Published - 2006 |
| Event | Optical Fiber Sensors 2006 - Cancun, Mexico Duration: 23 Oct 2006 → 23 Oct 2006 |
Conference
| Conference | Optical Fiber Sensors 2006 |
|---|---|
| Abbreviated title | OFS 2006 |
| Country/Territory | Mexico |
| City | Cancun |
| Period | 23/10/06 → 23/10/06 |
ASJC Scopus subject areas
- Instrumentation
- Atomic and Molecular Physics, and Optics