Abstract
This paper presents the application of discretised, electrical conductivity measurements as a relatively simple technique to monitor both the temporal and spatial moisture profiles of a range of mortar mixes, with and without supplementary cementitious materials. To this end, the mixes were conditioned under two curing regimes representing poor and good curing in a simulated hot-climate environment before being subjected to water absorption. A simple approach is presented to evaluate the volumetric water-content during absorption in terms of conductivity measurements. It is shown that when these profiles are presented in a Boltzmann format, they collapse onto a master-curve. The significance of adequate curing is highlighted.
Original language | English |
---|---|
Title of host publication | Proceedings of the 4th International Symposium on Concrete and Structures for Next Generation |
Publication status | Published - 18 Jun 2019 |
Event | 4th International Symposium on Concrete and Structures for Next Generation - Kanazawa Chamber of Commerce and Industry, Kanazawa, Japan Duration: 17 Jun 2019 → 19 Jun 2019 http://www2.kanazawa-it.ac.jp/miyalab/csn2019.html |
Conference
Conference | 4th International Symposium on Concrete and Structures for Next Generation |
---|---|
Abbreviated title | CSN2019 |
Country/Territory | Japan |
City | Kanazawa |
Period | 17/06/19 → 19/06/19 |
Internet address |