Abstract
We investigate the interplay between the second- and third-order nonlinearities in lithium-niobate waveguides with uniform and linearly-chirped poling. The poling-period is exploited as an additional degree-of-freedom to tailor the output spectrum in an unprecedented way.
| Original language | English |
|---|---|
| Title of host publication | CLEO: QELS_Fundamental Science 2022 |
| Publisher | Optica Publishing Group |
| ISBN (Electronic) | 9781957171050 |
| Publication status | Published - 2022 |
| Event | CLEO: Science and Innovations 2022 - San Jose, California, San Jose, United States Duration: 15 May 2022 → 20 May 2022 |
Conference
| Conference | CLEO: Science and Innovations 2022 |
|---|---|
| Country/Territory | United States |
| City | San Jose |
| Period | 15/05/22 → 20/05/22 |
ASJC Scopus subject areas
- Electronic, Optical and Magnetic Materials
- Mechanics of Materials
Fingerprint
Dive into the research topics of 'Exploiting engineered second- and third-order nonlinear mixing in tailoring supercontinuum generation in LiNbO3 waveguides'. Together they form a unique fingerprint.Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver