Abstract
A comparison between conventional steel plate shear wall with surrounding frame and a free separate steel plate shear wall have been investigated to find a way for minimisation of overturning moment during seismic event.
The paper shows that this method could be useful for rehabilitation and seimic upgrading of existing buildings.
The paper shows that this method could be useful for rehabilitation and seimic upgrading of existing buildings.
Original language | English |
---|---|
Pages | 195-202 |
Number of pages | 8 |
Publication status | Published - 8 May 2012 |
Event | 9th International congress on civil engineering - Esfahan, Iran, Islamic Republic of Duration: 8 May 2012 → 10 May 2012 |
Conference
Conference | 9th International congress on civil engineering |
---|---|
Abbreviated title | 9 ICCE |
Country/Territory | Iran, Islamic Republic of |
City | Esfahan |
Period | 8/05/12 → 10/05/12 |
Keywords
- steel shear wall
- seismic rehabilitation