Abstract
In our paper, we show that, from an economic and environmental point of view, neighbourhoods could benefit from a circular architectural design approach, as creating an actual circular economy and community asks for more organisation than purely spatial planning. By using design as a driver both for a self-sustained economy and for architectural design, we provide a pathway for architects to be involved beyond their singular architectural design outputs We believe that our paper is significant in developing alternative, bottom-up mechanisms for developing and managing architectural designs and its afterlife. The dashboard and digital infrastructure developed through the paper can also be used by other researchers to expand the cases where our method can be applied.
Original language | English |
---|---|
Title of host publication | Proceedings of the 42nd Conference on Education and Research in Computer Aided Architectural Design in Europe 2024 |
Editors | Odysseas Kontovourkis, Marios C. Phocas, Gabriel Wurzer |
Publisher | Education and research in Computer Aided Architectural Design in Europe |
Pages | 505-514 |
Number of pages | 10 |
Volume | 2 |
ISBN (Print) | 9789491207389 |
Publication status | Published - 2024 |
Event | 42nd Conference on Education and Research in Computer Aided Architectural Design in Europe 2024 - Nicosia, Cyprus Duration: 9 Sept 2024 → 13 Sept 2024 |
Conference
Conference | 42nd Conference on Education and Research in Computer Aided Architectural Design in Europe 2024 |
---|---|
Abbreviated title | eCAADe 2024 |
Country/Territory | Cyprus |
City | Nicosia |
Period | 9/09/24 → 13/09/24 |
Keywords
- Blockchain
- Common Pool Resources
- Stigmergy. Ostrom Principles
ASJC Scopus subject areas
- Architecture
- Education
- Computer Graphics and Computer-Aided Design