Abstract
We have exploited the photoionisation process in gas-filled hollow-core photonic-crystal fibres t o o btain a n u ltra-broadband s upercontinuum g eneration v ia approaching the epsilon-near-zero regime that enhances the Kerr nonlinearity and allows the dispersion profile to be dynamic.
Original language | English |
---|---|
Title of host publication | Nonlinear Optics 2021 |
Publisher | OSA Publishing |
ISBN (Electronic) | 9781943580972 |
Publication status | Published - 9 Aug 2021 |
Event | 2021 OSA Nonlinear Optics - Virtual, Online, United States Duration: 9 Aug 2021 → 13 Aug 2021 |
Conference
Conference | 2021 OSA Nonlinear Optics |
---|---|
Abbreviated title | NLO 2021 |
Country/Territory | United States |
City | Virtual, Online |
Period | 9/08/21 → 13/08/21 |
ASJC Scopus subject areas
- Electronic, Optical and Magnetic Materials
- Mechanics of Materials