Abstract
Challenges specific to the utilisation of the 4D seismic data in history matching workflow are discussed.
| Original language | English |
|---|---|
| Title of host publication | 2nd EAGE Workshop Practical Reservoir Monitoring 2019 |
| Publisher | EAGE Publishing BV |
| ISBN (Electronic) | 9789462822849 |
| DOIs | |
| Publication status | Published - 1 Apr 2019 |
| Event | 2nd EAGE Workshop Practical Reservoir Monitoring 2019 - Amsterdam, Netherlands Duration: 1 Apr 2019 → 4 Apr 2019 |
Conference
| Conference | 2nd EAGE Workshop Practical Reservoir Monitoring 2019 |
|---|---|
| Country/Territory | Netherlands |
| City | Amsterdam |
| Period | 1/04/19 → 4/04/19 |
ASJC Scopus subject areas
- Geophysics